| 
                            
                                | Record Principal Person |  
                                |  |     |  
                                | ID No: | 1680751 |  
                                | Firstname: | Sterling-Ira |  
                                | Name: | Sheesley 
 |  
                                | Gender: | M |  
                                | Occupation: |  |  
                                | Born: | 31 August 1911 |  
                                | Parish/City: | Alvo, Nebraska |  
                                | Country: | United States USA |  
                                    | Bapt./Source: | Family Search, Index des mariages de l'État du Nevada, 1956 à 2005 |  
                                | Death: | 15 May 1998 - Age: 86 |  
                                | Parish/City: | Northbridge, Californie |  
                                | Country: | United States USA |  
                                    | Burial/Source: | Inhumé à Newhall, californie Family Search, Find a Grave.
 |  
                                |  |  
                                | Information, Other Kids, Notes, etc. Il se divorce le 27-12-1983 à Los Angeles.
 Family Search, Index des divorces de la Californie, 1966 à 1984.
 |  | 
                            Marriage or Union
                            
 10 February 1984
 , Clark, Nevada
 United States USA
 Source: Family Search, Index des mariages de l'État du Nevada, 1956 à 2005
 
 
	
                        
 | 
                            
                                | Partner |  
                                | ID No: | 1680728 |  
                                | Firstname: | Jean-Simonne |  
                                | Name: | Huneault 
 |  
                                | Gender: | F |  
                                | Occupation: |  |  
                                | Born: | 12 June 1913 |  
                                | Parish/City: | Fresno Kern, Californie |  
                                | Country: | United States USA |  
                                    | Bapt./Source: | Family Search,Index de la Sécurité sociale, E.-U, 1936 à 2007. |  
                                | Death: | 11 September 2003 - Age: 90 |  
                                | Parish/City: | Orange, Californie |  
                                | Country: | United States USA |  
                                    | Burial/Source: | Family Search,Index de la Sécurité sociale, E.-U, 1936 à 2007. |  
                                | Information, Other Kids, Notes, etc. 
 |  
 |