| 
                            
                                | Record Principal Person |  
                                |  |     |  
                                | ID No: | 1723519 |  
                                | Firstname: | Ambroise |  
                                | Name: | Paquette |  
                                | Gender: | M |  
                                | Occupation: | "Pipe man" mine de fer |  
                                | Born: | 16 February 1862   |  
                                | Parish/City: | St-Ulric, Matane, Qc |  
                                | Country: | Canada |  
                                    | Bapt./Source: | 17-02-1862, Baie-des-Sables (L'Assomption-de-N-D), Matane, Qc Drouin sur Ancestry
 |  
                                | Death: | 12 February 1949 - Age: 86 |  
                                | Parish/City: | Michigamme, Marquette, Michigan |  
                                | Country: | United States USA |  
                                    | Burial/Source: | Family Search
 |  
                                |  |  
                                | Information, Other Kids, Notes, etc. 
  Baptême : (Charles Ambroise Pâquet) Né la veille, du légitime mariage d'Étienne Pâquet, cultivateur, et de Philomène Charest, de St-Ulric.
 Parrain: Léon Pâquet
 Marraine: Célina Pâquet
 Célébrant: Joseph Dumas, prêtre curé
 Note: Les parrain et marraine n'ont su signer.
 
 Inhumation: (Ambrose Paquette)
 Lake View Cemetery
 ...< plus >...
 |  | 
                            Marriage or Union
                            Ambroise 30 years & Mathilda 15 years
 25 June 1892
 Ishpeming, Marquette, Michigan
 United States USA
 Source: Family Search
 
 
	
                        
 | 
                            
                                | Partner |  
                                | ID No: | 1723520 |  
                                | Firstname: | Mathilda |  
                                | Name: | Molway Maulway
 |  
                                | Gender: | F |  
                                | Occupation: |  |  
                                | Born: | 21 October 1876 |  
                                | Parish/City: | Lake Linden, Michigan |  
                                | Country: | United States USA |  
                                    | Bapt./Source: | Ancestry (Arbres publics des membres)
 |  
                                | Death: | 08 December 1961 - Age: 85 |  
                                | Parish/City: | Michigamme, Marquette, Michigan |  
                                | Country: | United States USA |  
                                | Information, Other Kids, Notes, etc. 
   |  
 |