| 
                            
                                | Record Principal Person |  
                                |  |     |  
                                | ID No: | 1541316 |  
                                | Firstname: | Angeline-Marie |  
                                | Name: | Moyer 
 |  
                                | Gender: | F |  
                                | Occupation: |  |  
                                | Born: | 06 February 1923 |  
                                | Parish/City: | Newark, Wayne, New York |  
                                | Country: | United States USA |  
                                | Death: | 26 March 2015 - Age: 92 |  
                                | Parish/City: | Newport, Orleans, Vermont |  
                                | Country: | United States USA |  
                                    | Burial/Source: | Pine Grove Cemetery, Newport, Orleans, Vermont |  
                                |  |  
                                | Information, Other Kids, Notes, etc. N.Y. State Census 1925; Arcadia, Wayne, New York
 U.S. Census 1930; Newark, Wayne, New York
 U.S. Census 1940; Arcadia, Wayne, New York
 |  | 
                            Marriage or Union
                            Angeline-Marie 19 years & Elwood-Neil 21 years
 22 July 1942
 Newport, Orleans, Vermont
 United States USA
 
 
 | 
                            
                                | Partner |  
                                | ID No: | 1541315 |  
                                | Firstname: | Elwood-Neil |  
                                | Name: | Davio 
 |  
                                | Gender: | M |  
                                | Occupation: | Post Office Clerk |  
                                | Born: | 11 October 1920 |  
                                | Parish/City: | Newport, Orleans, Vermont |  
                                | Country: | United States USA |  
                                    | Bapt./Source: | Vermont Vital Records, 1760-1954," database with images, FamilySearch |  
                                | Death: | 12 December 2007 - Age: 87 |  
                                | Parish/City: | Barton, Orleans, Vermont |  
                                | Country: | United States USA |  
                                    | Burial/Source: | Pine Grove Cemetery, Newport, Orleans Vermont (Vermont Vital Records, 1760-1954," database with images, FamilySearch) |  
                                | Information, Other Kids, Notes, etc. U.S. Census 1930; Newport, Orleans, Vermont
 U.S. Census 1940; Newport, Orleans, Vermont
 |  
 |