(***** = personal data protected by law)
             
                
            
            
            
                
                    |  | 
                            Marriage or Union
                            
                             Ernest 21 years & Mary-Helene 23 years
                            
                            20 November 1906   
                            St-Jacques-des-Piles, co Laviolette,  Quebec
                             
                            Canada
                            
                            Source: Registre M-9
                         
 
	
                        
 | 
                            
                                | Partner |  
                                | ID No: | 2138405 |  
                                | Firstname: | Mary-Helene |  
                                | Name: | Charest 
 |  
                                | Gender: | F |  
                                | Occupation: |  |  
                                | Born: | 18 September 1883   |  
                                | Parish/City: | Saint-Stanislas, co Champlain, Qc |  
                                | Country: | Canada |  
                                    | Bapt./Source: | Baptisée le 19septembre 1883 Registre B-152
 |  
                                | Death: | 24 November 1965 - Age: 82 |  
                                | Parish/City: | Grand-Mère, co St-Maurice, Qc |  
                                | Country: | Canada |  
                                    | Burial/Source: | Décès Québec; 1926-1997 |  
                                | Information, Other Kids, Notes, etc. 
 |  
 |